Size Guide
Find your perfect fit
How to measure: Use a soft measuring tape. Measure over lightweight clothing, not over bulky items. Keep the tape snug but not tight.
Women's Clothing Size Chart
| Size | Bust (inches) | Waist (inches) | Hips (inches) |
|---|---|---|---|
| XS | 32-33 | 24-25 | 34-35 |
| S | 34-35 | 26-27 | 36-37 |
| M | 36-37 | 28-29 | 38-39 |
| L | 38-40 | 30-32 | 40-42 |
| XL | 42-44 | 34-36 | 44-46 |
| XXL | 46-48 | 38-40 | 48-50 |
Men's Clothing Size Chart
| Size | Chest (inches) | Waist (inches) | Neck (inches) | Sleeve (inches) |
|---|---|---|---|---|
| S | 34-36 | 28-30 | 14-14.5 | 32-33 |
| M | 38-40 | 32-34 | 15-15.5 | 33-34 |
| L | 42-44 | 36-38 | 16-16.5 | 34-35 |
| XL | 46-48 | 40-42 | 17-17.5 | 35-36 |
| XXL | 50-52 | 44-46 | 18-18.5 | 36-37 |
Shoe Size Chart
Women's Shoes
| US | EU | UK | Foot Length (in) |
|---|---|---|---|
| 5 | 35 | 3 | 8.5 |
| 6 | 36 | 4 | 8.875 |
| 7 | 37 | 5 | 9.25 |
| 8 | 38 | 6 | 9.625 |
| 9 | 39 | 7 | 10 |
| 10 | 40 | 8 | 10.375 |
Men's Shoes
| US | EU | UK | Foot Length (in) |
|---|---|---|---|
| 7 | 40 | 6 | 9.625 |
| 8 | 41 | 7 | 10 |
| 9 | 42 | 8 | 10.375 |
| 10 | 43 | 9 | 10.75 |
| 11 | 44 | 10 | 11.125 |
| 12 | 45 | 11 | 11.5 |
How to Measure
Bust/Chest
Measure around the fullest part of your bust/chest, keeping the tape level. Make sure you're standing naturally and breathing normally.
Waist
Measure around your natural waistline (the narrowest part of your torso). Don't suck in your stomach - measure naturally.
Hips
Stand with feet together and measure around the fullest part of your hips, about 7-9 inches below your waist.
Fit Tips
- When in between sizes, size up for a looser fit, size down for a tighter fit
- Consider the fabric - stretchy materials may allow you to size down
- Check product-specific size recommendations in the description
- Read customer reviews for fit feedback
- Remember that sizes may vary between brands
Need Help?
Not sure about your size? Our team is here to help!
- π§ Email: sizing@mywmart.com
- π Phone: 1-800-MYWMART
- π¬ Live Chat: Available Mon-Fri 9am-6pm EST